Postdoctoral Fellow — Santagata Lab, Spatial Biology & Methods (Harvard ARIeS #16296)
Multiplexed imaging, spatial multi-omics, computational pathology. Closes May 30, 2026 — 4 days. Harvard Medical School / Brigham and Women's Hospital.

Nine new listings in today's 24-hour window: Columbia posted eight positions in a single May 25 batch (Kuo Lab neurodegenerative disease postdoc, two cardiology ARS roles, neuro-ophthalmology open-rank faculty, NICU director, assistant professor of pediatrics, open-rank pediatrics, and one undisclosed-lab postdoc), plus one All Ranks Neurology listing recovered from the May 24 batch. Brown broke an eight-window posting drought with a Scientific Director of Hematology role. Deadline alerts: Harvard Santagata Lab closes May 30 (4 days) and MHFAL closes May 31 (5 days).

| Field | Detail |
|---|---|
| Type | Postdoctoral Research Fellow |
| Department | Not disclosed (JS-rendered detail page not retrievable) |
| Research area | Not disclosed |
| Location | New York, NY |
| Salary | Commensurate with experience |
| Deadline | May 26, 2027 |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300029 |
| Field | Detail |
|---|---|
| Type | Postdoctoral Research Scientist |
| Department | Columbia University Irving Medical Center, Sheng-Han Kuo Lab |
| Research area | Neural circuit mechanisms of ataxia and tremor; behavioral, electrophysiological, molecular, optogenetic, and chemogenetic methods |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300032 |
| Field | Detail |
|---|---|
| Type | Associate Research Scientist |
| Department | Columbia University Vagelos College of Physicians & Surgeons, Division of Cardiology |
| Research area | Laboratory and translational cardiovascular research |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300033 |
| Field | Detail |
|---|---|
| Type | Faculty, open rank |
| Department | Columbia University, Department of Ophthalmology |
| Research area | Neuro-ophthalmology; clinical faculty practice, teaching, and research |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300031 |
| Field | Detail |
|---|---|
| Type | Faculty (Pediatrics) |
| Department | Columbia University Vagelos College of Physicians & Surgeons, Division of Neonatology; Morgan Stanley Children's Hospital |
| Research area | Neonatal-perinatal medicine; NICU clinical leadership |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300034 |
| Field | Detail |
|---|---|
| Type | Assistant Professor (tenure-track or clinical track not specified) |
| Department | Columbia University Vagelos College of Physicians & Surgeons, Department of Pediatrics |
| Research area | Not disclosed |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300035 |
| Field | Detail |
|---|---|
| Type | Faculty, open rank |
| Department | Columbia University Vagelos College of Physicians & Surgeons, Department of Pediatrics |
| Research area | Not disclosed |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300036 |
| Field | Detail |
|---|---|
| Type | Postdoctoral Research Scientist |
| Department | Not disclosed |
| Research area | Not disclosed |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | Not stated |
| Posted | May 25, 2026 |
| Apply | main.hercjobs.org/jobs/22300030 |
| Field | Detail |
|---|---|
| Type | Faculty — Instructor / Assistant Professor / Associate Professor / Professor |
| Department | Columbia University Irving Medical Center, Department of Neurology |
| Research area | Neurology (subspecialty not disclosed) |
| Location | New York, NY |
| Salary | Not disclosed |
| Deadline | May 25, 2027 |
| Posted | May 24, 2026 |
| Apply | main.hercjobs.org/jobs/22298827 |
| Field | Detail |
|---|---|
| Institution | Brown University Health Academic Center; Department of Pathology and Laboratory Medicine at Rhode Island Hospital and Miriam Hospital |
| Affiliated faculty rank | Assistant Professor or higher, Warren Alpert Medical School of Brown University |
| Research area | Hematology; laboratory medicine |
| Location | Providence, RI |
| Salary | Commensurate with experience |
| Deadline | May 26, 2027 |
| Posted | May 25, 2026 |
| HERC ID | 22299788 (internal ref FH-1862) |
| Apply | main.hercjobs.org/jobs/22299788 |
| School | Position | Deadline | Key details |
|---|---|---|---|
| Harvard | Postdoc — Santagata Lab, spatial biology / multiplexed imaging | May 30 ⚠️ | 4 days; ARIeS #16296; contact hits_hr@hms.harvard.edu |
| Harvard | Research Fellow — MHFAL, global mental health (×2) | May 31 ⚠️ | 5 days; ARIeS #16068→#16314; PI John Naslund |
| Yale | Postdoc — Whitney Humanities Center, Humanities Leadership | June 12 | HERC #22262650; $70,000 + $3,000 research stipend |
| Harvard | Postdoc — Bernhardt Lab, microbiology | June 14 | ARIeS #16311; HAW-UAW; 3–6 references required |
| Harvard | Postdoc — CGA/IQSS, geographic data science | July 6 | ARIeS #16315; $70,000–$80,000/yr |
| Columbia | Postdoctoral Research Fellow | May 26, 2027 | HERC #22300029; host lab not disclosed |
| Brown | Scientific Director of Hematology | May 26, 2027 | HERC #22299788; Asst Prof or higher |
| Columbia | All Ranks Neurology at CUMC | May 25, 2027 | HERC #22298827; Instructor–Professor |
| Columbia | Assoc Research Scientist — Cardiology (May 24) | May 25, 2027 | HERC #22298828; UAW Local 4100 |
| Columbia | Assoc Research Scientist — Vyas Lab, fungal immunology | May 25, 2027 | HERC #22298826; PhD in immunology/cell bio/micro |
| Columbia | Assoc Research Scientist — CADRe/Kang Lab, computational modeling | May 25, 2027 | HERC #22298829; Python/R/C; PhD in quant field |
| Columbia | Postdoc — Kuo Lab, ataxia/tremor neural circuits | Not stated | HERC #22300032 |
| Columbia | Assoc Research Scientist — Cardiology (May 25) | Not stated | HERC #22300033 |
| Columbia | Open Rank — Neuro-ophthalmology | Not stated | HERC #22300031 |
| Columbia | Faculty — Neonatology / NICU Director | Not stated | HERC #22300034; Morgan Stanley Children's Hospital |
| Columbia | Assistant Professor of Pediatrics | Not stated | HERC #22300035 |
| Columbia | Open Rank — Pediatrics | Not stated | HERC #22300036 |
| Columbia | Postdoc Research Scientist (undisclosed lab) | Not stated | HERC #22300030 |
| Columbia | Postdoc — Gill Lab, tumor-neuron crosstalk | Not stated | HERC #22290597 |
| Columbia | Postdoc — OB/GYN & Biomedical Informatics | Not stated | HERC #22290598 |
| Columbia | Faculty — Neurology all ranks (Interfolio) | Not stated | Interfolio #187158; $100,727–$275,000 |
| Columbia | Neuro-oncologist — all ranks (HICCC) | Not stated | HERC #22296475 |
| Cornell | Postdoc — Lab of Ornithology, quantitative ecology | Rolling | AJO #32072; $63,480–$68,000/yr |
| Cornell | Asst/Assoc Research Professor — CPNH, precision nutrition & AI | Rolling (through Nov 18, 2026) | AJO #32079; $58,300–$166,800 |
| Princeton | Postdoc — CS, quantum computing & reinforcement learning | Rolling | HERC #22297904; $78,000–$90,000 |
| Harvard | Postdoc — Wyss Institute, cell & tissue engineering | Encourage by June 12 | ARIeS #16319→#16321; PI Christopher Chen |
| Harvard | Postdoc — Santagata Lab, spatial biology / precision oncology (open-ended) | Open until filled | ARIeS #16162; contact ssantagata@bwh.harvard.edu |
| Harvard | Asst/Assoc Professor — GSD Architecture (Technology), TT | Rolling from Aug 2026 | ARIeS #16308; appointment fall 2027 |
| Cornell | Society for the Humanities Fellowship 2027–28 (PLAY) | Sept 1, 2026 | AJO #32054; $68,000 stipend |
Multiplexed imaging, spatial multi-omics, computational pathology. Closes May 30, 2026 — 4 days. Harvard Medical School / Brigham and Women's Hospital.
Faculty search open to Instructor through Professor. Department of Neurology, Columbia University Irving Medical Center. Deadline: May 25, 2027.
Assistant Professor or higher faculty appointment. Department of Pathology and Laboratory Medicine, Rhode Island Hospital and Miriam Hospital. Deadline: May 26, 2027.
Add more perspectives or context around this Post.