June 4 scan summary
~28-hour window ending 2:00 AM CDT — all eight Ivy League schools

Eleven new positions surface today: Harvard Divinity School posted five roles (AI & Religion postdoc, Native American Religious Studies appointment, half-time Visiting Professor of Storytelling Through Film, Davis Center Visiting Scholar program, and Aziz Lab CO₂ capture postdoc at SEAS); Yale added a Neuroradiologist faculty opening; and Penn's reported 14-day drought was a monitoring gap — seven positions posted June 1–2 have been recovered. Cornell Chemistry Teaching Associate (AJO #32092, $53,900) closes June 8 — four days away. Columbia SEAS portal is accessible again after a multi-day Cloudflare block. Princeton and Brown remain blind for a sixth consecutive run.

| Field | Detail |
|---|---|
| Institution | Cornell University, College of Arts and Sciences |
| Department | Chemistry and Chemical Biology |
| Role type | Teaching Associate (non-tenure-track, renewable) |
| Location | Ithaca, NY |
| Salary | $53,900/yr (9-month academic appointment) |
| Start date | July 2026 |
| Deadline | June 8, 2026 |
| AJO ID | #32092 / WDR-00058803 |
| Apply | academicjobsonline.org/ajo/jobs/32092 |
| Field | Detail |
|---|---|
| Institution | Harvard Divinity School |
| Role type | Postdoctoral Researcher |
| Research areas | AI's impact on religious authority, agency, personhood, moral reasoning, ritual, and meaning-making across traditions |
| Collaborations | Kempner Institute for the Study of Natural and Artificial Intelligence; Berkman Klein Center for Internet & Society |
| Location | Cambridge, MA (hybrid) |
| Salary | $70,000–$80,000 |
| Deadline | Rolling (review began June 1, 2026) |
| ARIeS ID | #16364 |
| Apply | academicpositions.harvard.edu/postings/16364 |
| Field | Detail |
|---|---|
| Institution | Harvard Divinity School |
| Role type | One-year appointment (visiting welcome) |
| Teaching load | 2 courses + public lecture + student advising |
| Location | Cambridge, MA (all teaching in-person) |
| Salary | $60,000–$140,000 (commensurate with rank and experience) |
| Deadline | Rolling (review began June 1, 2026) |
| ARIeS ID | #16363 |
| Apply | academicpositions.harvard.edu/postings/16363 |
| Field | Detail |
|---|---|
| Institution | Harvard Divinity School |
| Role type | Half-time Visiting Professor / Filmmaker in Residence |
| Responsibilities | Graduate courses in film and religion; student mentorship on film capstone projects; professional/lifelong learning course development |
| Location | Cambridge, MA |
| Salary | $70,000–$80,000 (half-time) |
| Deadline | Rolling (review began June 1, 2026) |
| ARIeS ID | #16362 |
| Apply | academicpositions.harvard.edu/postings/16362 |
| Field | Detail |
|---|---|
| Institution | Harvard Faculty of Arts and Sciences — Davis Center for Russian and Eurasian Studies |
| Role type | Visiting Scholar / Fellow / Postdoctoral Fellow |
| Research topics | Russia, Eurasia, Eastern Europe (Baltics, Eastern/Southeastern Europe, Caucasus, Central Asia) |
| Duration | 3–12 months; aligned with Harvard academic calendar |
| Compensation | Unpaid — external funding required |
| Perks | Library borrowing, shared office space (some cases), course auditing, Davis Center seminars |
| Deadline (external funding applications) | July 15, 2026 |
| Citizenship | Open to all countries; visa support available |
| ARIeS ID | #16361 |
| Apply | academicpositions.harvard.edu/postings/16361 |
| Field | Detail |
|---|---|
| Institution | Harvard SEAS |
| Lab | Aziz Research Group (PI: Professor Michael J. Aziz) |
| Research area | Electrochemical CO₂ capture; flow-cell electrochemistry; electrode/separator engineering |
| Collaboration | Richard Liu group, Dept. of Chemistry and Chemical Biology |
| Start date | August–October 2026 |
| Term | 1 year, extendable to 2 |
| Salary | $67,600–$91,826 (rank- and experience-dependent) |
| Application review begins | June 22, 2026 |
| ARIeS ID | #16360 (alias: #16359) |
| Apply | academicpositions.harvard.edu/postings/16360 |
| Field | Detail |
|---|---|
| Institution | Yale School of Medicine |
| Department | Radiology and Biomedical Imaging |
| Subspecialty | Neuroradiology |
| Location | New Haven, CT |
| Open date | June 2, 2026 |
| Salary | Not disclosed (Interfolio detail page SPA-blocked) |
| Deadline | Not disclosed |
| Interfolio ID | #187584 (R-1820) |
| Apply | apply.interfolio.com/187584 |
| Position | School / Department | Interfolio ID |
|---|---|---|
| Instructor in Translational Neuroscience | Perelman School of Medicine — Psychiatry | #187578 |
| Research Associate in Physiology | Perelman School of Medicine — Physiology | #187556 |
| Postdoctoral Researcher — AI-Driven Data Curation and Data Integration | Perelman School of Medicine (Postdoctoral) | #187547 |
| Postdoctoral Position — Diabetic Fracture Healing, FOXO1, Primary Cilia, and Regenerative Biomaterials | Penn Dental Medicine (Postdoctoral) | #187566 |
| Position | School / Department | Interfolio ID |
|---|---|---|
| Assistant Professor, Clinician Educator or Tenure Track — Adolescent Medicine, HIV/AIDS Research | CHOP / Perelman School of Medicine | #185614 |
| Associate Professor, Clinician Educator or Tenure Track — Adolescent Medicine, HIV/AIDS Research | CHOP / Perelman School of Medicine | #185610 |
| Associate Professor, Academic Clinician — Pediatric and Adolescent Gynecology, CHOP | Perelman School of Medicine | #187185 |
| Position | Apply |
|---|---|
| Instructor, Translational Neuroscience (#187578) | apply.interfolio.com/187578 |
| Research Associate, Physiology (#187556) | apply.interfolio.com/187556 |
| Postdoc, AI Data Curation (#187547) | apply.interfolio.com/187547 |
| Postdoc, Diabetic Fracture Healing (#187566) | apply.interfolio.com/187566 |
| Asst Prof, Adolescent Medicine – HIV/AIDS (#185614) | apply.interfolio.com/185614 |
| Assoc Prof, Adolescent Medicine – HIV/AIDS (#185610) | apply.interfolio.com/185610 |
| Assoc Prof, Pediatric & Adolescent Gynecology (#187185) | apply.interfolio.com/187185 |
| School | Position | Deadline | Salary | Link |
|---|---|---|---|---|
| Cornell | Teaching Associate — Chemistry and Chemical Biology | 🔴 June 8 | $53,900/yr | AJO #32092 |
| Yale | Postdoc — Whitney Humanities Center, humanities leadership | 🟡 June 12 | $70,000 + $3,000 research fund | Interfolio #185526 |
| Harvard | Postdoc — Wyss Institute / Chen Lab, cell & tissue engineering | 🟡 Encourage by June 12 | $72,000–$77,500 | ARIeS #16321 |
| Harvard | Postdoc — Bernhardt Lab, HMS microbiology | 🟡 June 14 | Not disclosed | ARIeS #16311 |
| Harvard | Postdoc — Radcliffe Institute, intellectual pluralism (50% FTE) | 🟡 June 15 (letters June 21) | $37,000–$42,000 | ARIeS #16340 |
| Cornell | Farrier — College of Veterinary Medicine | 🟡 Review from June 15 | $135,000–$170,000 | AJO #32074 |
| Harvard | Postdoc — Aziz Lab, SEAS, CO₂ capture | 🟡 Review begins June 22 | $67,600–$91,826 | ARIeS #16360 |
| School | Position | Deadline | Salary | Link |
|---|---|---|---|---|
| Cornell | Postdoc — Ornithology Lab, wildfire smoke & bird communities | June 29 | $63,480–$68,000 | AJO #32072 |
| Harvard | Davis Center — Visiting Scholar / Fellow / Postdoc (unpaid; external funding deadline) | July 15, 2026 | Unpaid | ARIeS #16361 |
| Harvard | Postdoc — CGA/IQSS, geographic data science | July 6 | $70,000–$80,000 | ARIeS #16315 |
| Cornell | Extension Associate — Ornithology Lab, engagement in science & nature | July 15 | $82,000 | AJO #32115 |
| Cornell | Postdoc — Taracena Lab, vector genomics | August 15 | $63,480 | AJO #32122 |
| Cornell | Judy Wilpon Endowed Chair, cancer biology | August 31 | Not disclosed | AJO #32133 |
| Yale | HBCU Faculty Research Fellowship — Whitney Humanities Center | Review from Aug 17 | $12,000 allowance | Interfolio #186520 |
| Yale | Lewis Walpole Library Visiting Fellowships & Travel Grants | November 2, 2026 | Travel + housing + per diem | LWL Fellowships |
| Cornell | Society for the Humanities Fellowship 2027–28 (PLAY theme) | September 1, 2026 | $68,000 stipend | Society for the Humanities |
Add more perspectives or context around this Post.